Ratio payant/non-payant

0 non payant 1 non payant 2 non payants 3 non payants 4 non payants 5 non payants 6 non payants 7 non payants 8 non payants 9 non payants 10 non payants
1 élève 1 2 3 4 5 6 7 8 9 10 11
2 élèves 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
3 élèves 1 1.33 1.67 2 2.33 2.67 3 3.33 3.67 4 4.33
4 élèves 1 1.25 1.5 1.75 2 2.25 2.5 2.75 3 3.25 3.5
5 élèves 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3
6 élèves 1 1.17 1.33 1.5 1.67 1.83 2 2.17 2.33 2.5 2.67
7 élèves 1 1.14 1.29 1.43 1.57 1.71 1.86 2 2.14 2.29 2.43
8 élèves 1 1.12 1.25 1.38 1.5 1.62 1.75 1.88 2 2.12 2.25
9 élèves 1 1.11 1.22 1.33 1.44 1.56 1.67 1.78 1.89 2 2.11
10 élèves 1 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9
11 élèves 1 1 1.09 1.18 1.27 1.36 1.45 1.55 1.64 1.73 1.82
12 élèves 1 1 1.08 1.17 1.25 1.33 1.42 1.5 1.58 1.67 1.75
13 élèves 1 1 1.08 1.15 1.23 1.31 1.38 1.46 1.54 1.62 1.69
14 élèves 1 1 1.07 1.14 1.21 1.29 1.36 1.43 1.5 1.57 1.64
15 élèves 1 1 1.07 1.13 1.2 1.27 1.33 1.4 1.47 1.53 1.6
16 élèves 1 1 1.06 1.12 1.19 1.25 1.31 1.38 1.44 1.5 1.56
17 élèves 1 1 1.06 1.12 1.18 1.24 1.29 1.35 1.41 1.47 1.53
18 élèves 1 1 1.06 1.11 1.17 1.22 1.28 1.33 1.39 1.44 1.5
19 élèves 1 1 1.05 1.11 1.16 1.21 1.26 1.32 1.37 1.42 1.47
20 élèves 1 1 1 1.05 1.1 1.15 1.2 1.25 1.3 1.35 1.4
21 élèves 1 1 1 1.05 1.1 1.14 1.19 1.24 1.29 1.33 1.38
22 élèves 1 1 1 1.05 1.09 1.14 1.18 1.23 1.27 1.32 1.36
23 élèves 1 1 1 1.04 1.09 1.13 1.17 1.22 1.26 1.3 1.35
24 élèves 1 1 1 1.04 1.08 1.12 1.17 1.21 1.25 1.29 1.33
25 élèves 1 1 1 1.04 1.08 1.12 1.16 1.2 1.24 1.28 1.32
26 élèves 1 1 1 1.04 1.08 1.12 1.15 1.19 1.23 1.27 1.31
27 élèves 1 1 1 1.04 1.07 1.11 1.15 1.19 1.22 1.26 1.3
28 élèves 1 1 1 1.04 1.07 1.11 1.14 1.18 1.21 1.25 1.29
29 élèves 1 1 1 1.03 1.07 1.1 1.14 1.17 1.21 1.24 1.28
30 élèves 1 1 1 1 1.03 1.07 1.1 1.13 1.17 1.2 1.23
31 élèves 1 1 1 1 1.03 1.06 1.1 1.13 1.16 1.19 1.23
32 élèves 1 1 1 1 1.03 1.06 1.09 1.12 1.16 1.19 1.22
33 élèves 1 1 1 1 1.03 1.06 1.09 1.12 1.15 1.18 1.21
34 élèves 1 1 1 1 1.03 1.06 1.09 1.12 1.15 1.18 1.21
35 élèves 1 1 1 1 1.03 1.06 1.09 1.11 1.14 1.17 1.2
36 élèves 1 1 1 1 1.03 1.06 1.08 1.11 1.14 1.17 1.19
37 élèves 1 1 1 1 1.03 1.05 1.08 1.11 1.14 1.16 1.19
38 élèves 1 1 1 1 1.03 1.05 1.08 1.11 1.13 1.16 1.18
39 élèves 1 1 1 1 1.03 1.05 1.08 1.1 1.13 1.15 1.18
40 élèves 1 1 1 1 1 1.02 1.05 1.07 1.1 1.12 1.15
41 élèves 1 1 1 1 1 1.02 1.05 1.07 1.1 1.12 1.15
42 élèves 1 1 1 1 1 1.02 1.05 1.07 1.1 1.12 1.14
43 élèves 1 1 1 1 1 1.02 1.05 1.07 1.09 1.12 1.14
44 élèves 1 1 1 1 1 1.02 1.05 1.07 1.09 1.11 1.14
45 élèves 1 1 1 1 1 1.02 1.04 1.07 1.09 1.11 1.13
46 élèves 1 1 1 1 1 1.02 1.04 1.07 1.09 1.11 1.13
47 élèves 1 1 1 1 1 1.02 1.04 1.06 1.09 1.11 1.13
48 élèves 1 1 1 1 1 1.02 1.04 1.06 1.08 1.1 1.12
49 élèves 1 1 1 1 1 1.02 1.04 1.06 1.08 1.1 1.12
50 élèves 1 1 1 1 1 1 1.02 1.04 1.06 1.08 1.1

Milna

Typically replies within few minutes

Hello, Any question? Send us a message!